Indicative return fares from London, updated weekly. Call for live availability.
| Route | Airline(s) | Class | From | |
|---|---|---|---|---|
| London ➔ Lagos | British Airways, Virgin, Air France | Economy | £485 | Enquire ➔ |
| London ➔ Accra | KLM, British Airways, Turkish | Economy | £420 | Enquire ➔ |
| London ➔ Nairobi | Kenya Airways, BA, Ethiopian | Economy | £395 | Enquire ➔ |
| London ➔ Kingston | Virgin Atlantic, BA | Economy | £520 | Enquire ➔ |
| London ➔ Dubai | Emirates, BA, flydubai | Economy | £310 | Enquire ➔ |
| London ➔ Delhi | Air India, BA, Virgin | Economy | £340 | Enquire ➔ |
| London ➔ Lagos | British Airways, Virgin | Business | £2,450 | Enquire ➔ |
| London ➔ Entebbe | Ethiopian, Turkish, KLM | Economy | £440 | Enquire ➔ |
Fares are indicative and subject to availability. Taxes and surcharges included. Prices quoted at time of publishing — call for live pricing.
We specialise in African, Caribbean and Asian routes — our team know the best connections, stopover options and seasonal fare patterns.
Travelling with family or need a complex itinerary? We negotiate special group fares and multi-city routings that online engines can't match.
Spread the cost with our interest-free deposit scheme. Pay a deposit now and settle the balance before departure — no credit checks needed.